Current State
BRONZE
First Time Deposit
SILVER
Minimum Deposit AUD 100,000
GOLD
Minimum Deposit AUD 500,000
PLATINUM
Minimum Deposit AUD 1,000,000
DIAMOND
Minimum Deposit AUD 1,500,000
DIAMOND KING
By Invited
VIP PRIVILEGES |
Bronze |
Silver |
Gold |
Platinum |
Diamond |
Diamond King |
---|---|---|---|---|---|---|
Service Support | ||||||
Designated Account Manager | - | - | - | Yes | Yes | Yes |
Daily Withdrawal Limit | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | UNLIMITED |
Maximum Limit Per Transaction | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 50,000 |
Daily Transactions Counts | 3 | 3 | 3 | 4 | 5 | UNLIMITED |
SPECIAL REBATE | ||||||
Sport | 0.30% | 0.40% | 0.50% | 0.60% | 0.70% | 0.80% |
Live Casinos | 0.30% | 0.40% | 0.50% | 0.60% | 0.70% | 0.80% |
Web Slot | 0.30% | 0.40% | 0.50% | 0.60% | 0.70% | 1.00% |
GIFTS & TREATS | ||||||
Birthday Bonus | 18 | 188 | 288 | 588 | 888 | 888 |
Tier Upgrade Bonus | - | 188 | 288 | 588 | 888 | 888 |
Special Birthday Gift | - | - | - | - | - | - |
TIER UPGRADE REQUIREMENT | ||||||
Minimum Deposit Within A Month |
- |
100,000 |
500,000 |
1,000,000 |
1,500,000 |
1,500,000 |
VIP MAINTENANCE REQUIREMENT | ||||||
Minimum Deposit Within A Month | - | - | 250,000 | 500,000 | 750,000 | 750,000 |
Membership Renewal | Lifetime | Lifetime | Monthly | Monthly | Monthly | Monthly |